Ratcheting Wrench & Socket
Ratchets are principally characterized by their size, commonly called the drive. The most common ratchet sizes are ¼ inch drive, 3/8 inch drive, and ½ inch drive. There are also larger ratchet sizes including ¾ inch drive and 1-inch drive available.
Standard Sockets
Standard Sockets are those that are sized in fractions of an inch or inch size. Also called imperial sizes or SAE sizes, these are the most commonly used types of sockets in the U.S. as many machines and systems manufactured here utilize imperial fastener sizes. As with the metric sockets, these sockets are available in different sizes that correspond to standard fastener sizes. Generally, smaller socket sizes are associated with smaller ratchet drive sizes and as the drive size increases, larger sizes sockets are available. Table 2 below1 lists some of the most common standard socket sizes associated with each ratchet drive size.
Table 1 – Common Metric Socket Sizes for Different Drive Sizes
1/4" Drive | 3/8" Drive | 1/2" Drive | 3/4" Drive | 1" Drive |
4mm | 5.5mm | 8mm | 19mm | 36mm |
4.5mm | 6mm | 9mm | 20mm | 38mm |
5mm | 7mm | 10mm | 21mm | 41mm |
5.5mm | 8mm | 11mm | 22mm | 46mm |
6mm | 9mm | 12mm | 23mm | 50mm |
7mm | 10mm | 13mm | 24mm | 54mm |
8mm | 11mm | 14mm | 25mm | 55mm |
9mm | 12mm | 15mm | 26mm | 58mm |
10mm | 13mm | 16mm | 27mm | 60mm |
11mm | 14mm | 17mm | 28mm | 63mm |
12mm | 15mm | 18mm | 29mm | 65mm |
13mm | 16mm | 19mm | 30mm | 67mm |
14mm | 17mm | 20mm | 31mm | 70mm |
15mm | 18mm | 21mm | 32mm | 71mm |
19mm | 22mm | 33mm | 75mm | |
20mm | 23mm | 34mm | 77mm | |
21mm | 24mm | 35mm | 80mm | |
22mm | 25mm | 36mm | ||
26mm | 38mm | |||
27mm | 40mm | |||
28mm | 41mm | |||
30mm | 42mm |
While there are some equivalents between metric-sized sockets and imperial-sized sockets, care must be taken to avoid the risk of stripping the head of the fastener when using a socket that is close to, but not the exact match for the fastener size.