
ASTM A135 ERW Steel Pipe
ERW steel pipe is formed by rolling strip and welding the seam, with tighter dimensional tolerances and less weight. The weld seam is heat treated after welding so that no untempered martensite remains, and the weld flash can be removed from both inner and outer surfaces.
ASTM A135 ERW steel pipe is intended for conveying gas, vapor, water, or other liquid. And it is also used in water-based fire protection systems for water distribution or valve trim application, such as wet, dry, preaction, or deluge sprinkler systems.
Certificate: FM Approved
Standard: ASTM A135, Grade B / UL 852
Length: 6 m/ 5.8 m/ 11.8 m/ 12 m, customized
End: Plain (square cut) / beveled to 30° / roll groove as AWWA C606 / NPT thread as ANSI B1.20.1 / BSPT as ISO 7-1
Surface: Red paint, red epoxy resin or polyester, hot dip galvanized, black paint, etc.
Available size for Light wall steel pipe (Sch10 pipe)
Size Thickness (mm) Test pressure (MPa) Ref. No.
3/4″ / DN20 / 26.7mm 2.11 17.2 P0302 (FM)
1″ / DN25 / 33.4mm 2.77 17.2 P0303 (FM)
1-1/4″ / DN32 / 42.2mm 2.77 17.2 P0304 (FM)
1-1/2″ / DN40 / 48.3mm 2.77 16.5 P0305 (FM)
2″ / DN50 / 60.3mm 2.77 13.1 P0306 (FM)
2-1/2″ / DN65 / 73.0mm 3.05 11.7 P0307 (FM)
3″ / DN80 / 88.9mm 3.05 9.6 P0308 (FM)
4″ / DN100 / 114.3mm 3.05 7.6 P0309 (FM)
5″ / DN125 / 141.3mm 3.40 6.9 P0310 (FM)
6″ / DN150 / 168.3mm 3.40 5.8 P0311 (FM)
Note: 6 is not listed in ASTM A135, and TPMC refers to ASME B36.10M.
Available size for Sch40 pipe
Size Thickness (mm) Test pressure (MPa) Ref. No.
1/2″ / DN15 / 21.3mm 2.77 17.2 P0321 (ISO)
3/4″ / DN20 / 26.7mm 2.87 17.2 P0322 (ISO)
1″ / DN25 / 33.4mm 3.38 17.2 P0323 (FM)
1-1/4″ / DN32 / 42.2mm 3.56 17.2 P0324 (FM)
1-1/2″ / DN40 / 48.3mm 3.68 17.2 P0325 (FM)
2″ / DN50 / 60.3mm 3.91 17.2 P0326 (FM)
2-1/2″ / DN65 / 73.0mm 5.16 17.2 P0327 (FM)
3″ / DN80 / 88.9mm 5.49 17.2 P0328 (FM)
4″ / DN100 / 114.3mm 6.02 15.2 P0329 (FM)
5″ / DN125 / 141.3mm 6.55 13.4 P0330 (FM)
6″ / DN150 / 168.3mm 7.11 12.2 P0331 (FM)
8″ / DN200 / 219.1mm 8.18 10.8 P0332 (FM)
10″ / DN250 / 273.0mm 9.27 9.8 P0333 (ISO)
12″ / DN300 / 323.8mm 10.31 9.2 P0334 (ISO)
14″ / DN350 / 355.6mm 11.13 9.0 P0335 (ISO)
16″ / DN400 / 406.4mm 12.70 9.0 P0336 (ISO)
18″ / DN450 / 457.0mm 12.70 8.0 P0337 (ISO)
20″ / DN500 / 508.0mm 12.70 7.2 P0338 (ISO)
24″ / DN600 / 610.0mm 12.70 6.0 P0339 (ISO)
Note:
1. The form of Sch40 pipe is not listed in ASTM A135, and TPMC refers to ASME B36.10M.
2. The wall thickness is up to 0.5″ (12.70 mm) as ASTM A135. For sizes 18″, 20″, and 24″, the thickness follows XS, not Sch40.