+880 1325 074100
ASTM A135 ERW Steel Pipe

ASTM A135 ERW Steel Pipe

ERW steel pipe is formed by rolling strip and welding the seam, with tighter dimensional tolerances and less weight. The weld seam is heat treated after welding that no untempered martensite remains, and the weld flash can be removed from both inner and outer surfaces.

ASTM A135 ERW steel pipe is intended for conveying gas, vapor, water or other liquid. And it is also used in water based fire protection systems for water distribution or valve trim application, such as wet, dry, preaction, or deluge sprinkler systems.

  • Certificate: FM Approved
  • Standard: ASTM A135, Grade B / UL 852
  • Length: 6m / 5.8m / 11.8m / 12m, customized
  • End: Plain (square cut) / beveled to 30° / roll groove as AWWA C606 / NPT thread as ANSI B1.20.1 / BSPT as ISO 7-1
  • Surface: Red paint / red epoxy resin or polyester / hot dip galvanized / black paint, etc.

Available size for Light wall steel pipe (Sch10 pipe)

SizeThickness (mm)Test pressure (MPa)Ref. No.
3/4″ / DN20 / 26.7mm2.1117.2P0302 (FM)
1″ / DN25 / 33.4mm2.7717.2P0303 (FM)
1-1/4″ / DN32 / 42.2mm2.7717.2P0304 (FM)
1-1/2″ / DN40 / 48.3mm2.7716.5P0305 (FM)
2″ / DN50 / 60.3mm2.7713.1P0306 (FM)
2-1/2″ / DN65 / 73.0mm3.0511.7P0307 (FM)
3″ / DN80 / 88.9mm3.059.6P0308 (FM)
4″ / DN100 / 114.3mm3.057.6P0309 (FM)
5″ / DN125 / 141.3mm3.406.9P0310 (FM)
6″ / DN150 / 168.3mm3.405.8P0311 (FM)

Note: 6″ is not listed in ASTM A135, and TPMC refers to ASME B36.10M.

 

Available size for Sch40 pipe

SizeThickness (mm)Test pressure (MPa)Ref. No.
1/2″ / DN15 / 21.3mm2.7717.2P0321 (ISO)
3/4″ / DN20 / 26.7mm2.8717.2P0322 (ISO)
1″ / DN25 / 33.4mm3.3817.2P0323 (FM)
1-1/4″ / DN32 / 42.2mm3.5617.2P0324 (FM)
1-1/2″ / DN40 / 48.3mm3.6817.2P0325 (FM)
2″ / DN50 / 60.3mm3.9117.2P0326 (FM)
2-1/2″ / DN65 / 73.0mm5.1617.2P0327 (FM)
3″ / DN80 / 88.9mm5.4917.2P0328 (FM)
4″ / DN100 / 114.3mm6.0215.2P0329 (FM)
5″ / DN125 / 141.3mm6.5513.4P0330 (FM)
6″ / DN150 / 168.3mm7.1112.2P0331 (FM)
8″ / DN200 / 219.1mm8.1810.8P0332 (FM)
10″ / DN250 / 273.0mm9.279.8P0333 (ISO)
12″ / DN300 / 323.8mm10.319.2P0334 (ISO)
14″ / DN350 / 355.6mm11.139.0P0335 (ISO)
16″ / DN400 / 406.4mm12.709.0P0336 (ISO)
18″ / DN450 / 457.0mm12.708.0P0337 (ISO)
20″ / DN500 / 508.0mm12.707.2P0338 (ISO)
24″ / DN600 / 610.0mm12.706.0P0339 (ISO)

Note:
1. The form of Sch40 pipe is not listed in ASTM A135, and TPMC refers to ASME B36.10M.
2. The wall thickness is up to 0.5″ (12.70 mm) as ASTM A135. For size 18″, 20″ and 24″, the thickness follows XS, not Sch40.

Back